Time | Event | Details |
---|---|---|
5:45pm | vs. Kickapoo | |
7:00pm | vs. Seneca |
Time | Event | Details |
---|---|---|
5:30pm |
(Date changed from 11-25-24) | vs. Multiple Schools.. |
5:30 - Brookwood vs Viroqua 6:20 - Viroqua vs Cashton 7:10 - Brookwood vs Cashton | ||
6:00pm | vs. North Crawford | |
6:00pm | vs. Multiple Schools..
@
Viroqua High School 5:00 PM Weigh ins | |
5:00 PM Weigh ins | ||
7:30pm | vs. North Crawford |
Time | Event | Details |
---|---|---|
5:30pm | vs. Multiple Schools.. 5:30 - Brookwood vs Necedah 6:20 - Necedah vs Wonewoc Center 7:10 - Brookwood vs Wonewoc Center | |
5:30 - Brookwood vs Necedah 6:20 - Necedah vs Wonewoc Center 7:10 - Brookwood vs Wonewoc Center |
Time | Event | Details |
---|---|---|
5:45pm | vs. Necedah | |
5:45pm | vs. Gale-Ettrick-Trempealeau @ G-E-T High School | |
7:00pm | vs. Necedah |
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. Time Schedule 8:00 AM Weigh-in and Skin Inspection in designated areas 9:00 AM Coaches Meeting - follow the signs 9:30 AM First Wrestling Session Begins: Melrose-Mindoro Gyms Entry Fee: Please make check payable to Gale-Etttrick-Trempealeau Schools. $150.00 (team), $12.00 per wrestler | |
Time Schedule 8:00 AM Weigh-in and Skin Inspection in designated areas 9:00 AM Coaches Meeting - follow the signs 9:30 AM First Wrestling Session Begins: Melrose-Mindoro Gyms Entry Fee: Please make check payable to Gale-Etttrick-Trempealeau Schools. $150.00 (team), $12.00 per wrestler |
6:20 - Viroqua vs Cashton
7:10 - Brookwood vs Cashton