| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Seneca | |
| 5:30pm | vs. Multiple Schools.. | |
5:30 - Brookwood vs Necedah 6:20 - Necedah vs Hillsboro 7:10 - Brookwood vs Hillsboro | ||
| 5:45pm | vs. Seneca | |
| 7:00pm | vs. Seneca | |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Multiple Schools.. 5:00 - Weigh Ins 6:00 - Brookwood vs North Crawford; Viroqua vs LaCrescent-Hokah 7:00 - Brookwood vs LaCrescent-Hokah; North Crawford vs Viroqua 8:00 - Brookwood vs Viroqua; North Crawford vs LaCrescent-Hokah | |
5:00 - Weigh Ins 6:00 - Brookwood vs North Crawford; Viroqua vs LaCrescent-Hokah 7:00 - Brookwood vs LaCrescent-Hokah; North Crawford vs Viroqua 8:00 - Brookwood vs Viroqua; North Crawford vs LaCrescent-Hokah | ||
| Time | Event | Details |
|---|---|---|
| 5:45pm |
(Cancelled) | vs. Westby Area @ Westby Area High School |
| 5:45pm | vs. Westby Area @ Westby High School | |
| 7:00pm | vs. Westby Area @ Westby High School |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools.. 5:30 - Cashton vs Necedah 6:20 - Necedah vs Brookwood 7:10 - Cashton vs Brookwood | |
5:30 - Cashton vs Necedah 6:20 - Necedah vs Brookwood 7:10 - Cashton vs Brookwood | ||
| 5:45pm | vs. Cashton | |
| 7:00pm | vs. Cashton | |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools..
@ Black River Falls Fieldhouse (Program Gym)
8:00am weigh-ins at the BRF HS 8:30am coaches'/seeding meeting 10:00am wrestling begins in "program gym" connected to the Fieldhouse. Cost: $30 per female wrestler ($200 max for team) | |
8:00am weigh-ins at the BRF HS 8:30am coaches'/seeding meeting 10:00am wrestling begins in "program gym" connected to the Fieldhouse. Cost: $30 per female wrestler ($200 max for team) | ||
| 10:00am | vs. Multiple Schools.. 8:00am weigh-ins at the BRF HS. 8:30am coaches'/seeding meeting 10:00am wrestling begins | |
8:00am weigh-ins at the BRF HS. 8:30am coaches'/seeding meeting 10:00am wrestling begins | ||
6:20 - Necedah vs Hillsboro
7:10 - Brookwood vs Hillsboro