| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Adams/Friendship @ Necedah High school | |
| 5:00pm | vs. Barneveld @ Necedah High school | |
| 5:30pm | Bus Info Leaves:
3:45pm
(Time Changed) | vs. Multiple Schools.. |
UWSP/SPASH Indoor Distance Carnival Running Events start at 6:00 pm Undercard-Girls Freshman Mile Undercard-Boys Freshman Mile Girls 800m Boys 800m Girls 1600m Boys 1600m Girls 3200m Boys 3200m _______________ Girls Finals 800m Boys Final 800m Girls Final 1600m Boys Final 1600m Girls Final 3200m Boys Final 3200m | ||
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Royall @ Necedah High school | |
| 5:00pm |
(Date, Time & Location Changed to 04-28-25) | vs. Royall @ Necedah High school |
| 5:00pm |
(Date, Time & Location Changed to 04-28-25) | vs. Royall @ Necedah High school |
Running Events start at 6:00 pm
Undercard-Girls Freshman Mile
Undercard-Boys Freshman Mile
Girls 800m
Boys 800m
Girls 1600m
Boys 1600m
Girls 3200m
Boys 3200m
_______________
Girls Finals 800m
Boys Final 800m
Girls Final 1600m
Boys Final 1600m
Girls Final 3200m
Boys Final 3200m